Name : MSS Q2
ID : 23-12-001507
City : SAINT-ETIENNE
State :
Country : France
Round time : 50
Finals Round Time : 50
Organizer : 804946 - Maxime CYRKLEWSKI
Start Date : 12/02/2023
ID : 23-12-001507
City : SAINT-ETIENNE
State :
Country : France
Round time : 50
Finals Round Time : 50
Organizer : 804946 - Maxime CYRKLEWSKI
Start Date : 12/02/2023
Name | Surname |
---|---|
ABDI | Romaric |
COSTE | Pierre |
BOURACHON | Franck |
CHETAIL | François |
KAPIS | Nicolas |
PIZZO | Alessio |
BARBE | Matthieu |
ROSIER | Malo |
Pts | Record | Player 1 | Table | Player 2 | Record | Pts |
---|---|---|---|---|---|---|
0 | 0/1/0 | Alessio PIZZO | 1 | Pierre COSTE | 1/0/0 | 3 |
0 | 0/1/0 | François CHETAIL | 2 | Franck BOURACHON | 1/0/0 | 3 |
0 | 0/1/0 | Romaric ABDI | 3 | Nicolas KAPIS | 1/0/0 | 3 |
3 | 1/0/0 | Matthieu BARBE | 4 | Malo ROSIER | 0/1/0 | 0 |
Pts | Record | Player 1 | Table | Player 2 | Record | Pts |
---|---|---|---|---|---|---|
3 | 1/1/0 | Matthieu BARBE | 1 | Nicolas KAPIS | 2/0/0 | 6 |
6 | 2/0/0 | Pierre COSTE | 2 | Franck BOURACHON | 1/1/0 | 3 |
3 | 1/1/0 | Alessio PIZZO | 3 | François CHETAIL | 0/2/0 | 0 |
3 | 1/1/0 | Romaric ABDI | 4 | Malo ROSIER | 0/2/0 | 0 |
Pts | Record | Player 1 | Table | Player 2 | Record | Pts |
---|---|---|---|---|---|---|
9 | 3/0/0 | Pierre COSTE | 1 | Nicolas KAPIS | 2/1/0 | 6 |
6 | 2/1/0 | Alessio PIZZO | 2 | Franck BOURACHON | 1/2/0 | 3 |
6 | 2/1/0 | Matthieu BARBE | 3 | Romaric ABDI | 1/2/0 | 3 |
3 | 1/2/0 | François CHETAIL | 4 | Malo ROSIER | 0/3/0 | 0 |
Masters
Seniors
Juniors
Placement | Record | Name | Surname |
---|---|---|---|
1 | 3/0/0 | COSTE | Pierre |
2 | 2/1/0 | KAPIS | Nicolas |
3 | 2/1/0 | PIZZO | Alessio |
4 | 2/1/0 | BARBE | Matthieu |
5 | 1/2/0 | BOURACHON | Franck |
6 | 1/2/0 | ABDI | Romaric |
7 | 1/2/0 | CHETAIL | François |
Placement | Record | Name | Surname |
---|
Placement | Record | Name | Surname |
---|---|---|---|
1 | 0/3/0 | ROSIER | Malo |